Tools
Collaboration and Reporting Tools
Colleagues, please use the following links to access our collaboration tools (authentication required).
- Article Database
- Article PDF Repository
- Active Projects
- Evernote
- R – Shiny Apps
- GitHub Site (work in progress)
- RStudio
- Qualtrics
- Bentley EZProxy
- Journal Club
And here are some tools you can consider using for your own research and project management
- Projectify (Implemented using Tiddlywiki)
- Zettelkasten (Implemented using Tiddlywiki)
Data Centers at Bentley
The following table provides links to the lists of the databases and tools that are available for use at Bentley, my home institution.
Data Center | Link |
---|---|
HCFS | https://www.bentley.edu/centers/trading-room/infrastructure-software-datafeeds |
WRDS | https://wrds-www.wharton.upenn.edu/pages/ |
ATC Databases | https://www.bentley.edu/atc/research-resources/databases |
ATC Applications | https://www.bentley.edu/atc/research-resources/software |
ATC Equipment / Facilities | https://www.bentley.edu/atc/research-resources/equipment-facilities |
EZ-Proxy | https://login.ezp.bentley.edu/menu |
Library Databases | http://library.bentley.edu/research/databasesaz.asp |
Library Guides | http://libguides.bentley.edu/?b=g&d=a |
Specific Databases and Data Sources
I put together the searchable list below to have easy access to the weblinks for a number of different data sources related to company financials, market data, media coverage, academic resources, citation reports, and more.
A few notes that I’ve learned along the way regarding the typical financial databases that are available at Bentley.
- S+P Capital IQ NetAdvantage (available through the Library): Good for quick searches that don’t require detailed history. The depth of information, particularly at the industry level, is pretty good. You have access to firm level information, but only going back 5 years. For more robust data and longer reporting periods, you need to go to the Trading Room to access the Full version of Capital IQ.
- Capital IQ (Trading Room): My favorite platform since it has excellent access to company fundamental information and the Excel tools are very potent. You can also trace back calculations to source documents which can be very handy when auditing figures and calculations. The big downside is that you need to go to the trading room to use it.
- FactSet (available online with a license): A close competitor to Capital IQ, they share many commonalities but they go about things a little differently. I have grown to like it, and it does provide solid access to fundamentals, too. There is a nice little comparison article on Wall Street Prep between FactSet / Capital IQ compared to the other major players (e.g., Bloomberg). Using the web interface requires a somewhat clunky 2FA, so keep that in mind.
- Bloomberg: Since I don’t need up to the second market data for my work and I am not in fixed income, many of Bloomberg’s charms are lost on me – not to mention the terminal takes some time to get used to and you need to be in the Trading Room to access unless you get special dispensation. However, for people requiring those features, Bloomberg is the only player in town.
Data Sources
Database | Type | Link |
---|---|---|
Bloomberg | Data Aggregator / Source | On Campus Only |
Bond Tutor | Tool | On Campus Only |
Capital IQ | Data Aggregator / Source | On Campus Only |
CAPM Tutor | Tool | On Campus Only |
DataStream Advance | Data Aggregator / Source | On Campus Only |
Financial Trading System | Data Aggregator / Source | On Campus Only |
EDGAR: SEC Filings and Forms | Government Data | https://www.sec.gov/edgar.shtml |
JSTOR | Academic Database | https://www-jstor-org.ezp.bentley.edu/ |
S&P Capital IQ NetAdvantage | Data Aggregator / Source | https://www-capitaliq-com.ezp.bentley.edu/CIQDotNet/my/dashboard.aspx?favorite=true |
B Impact Assessment | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=603 |
Macro Finance Society | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=597 |
WRDS Insiders | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=589 |
WRDS Backtester | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=585 |
WRDS Supply Chain | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=582 |
Contributed Data | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=572 |
Toyo Keizai | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=563 |
Clarivate Analytics | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=552 |
FTSE/Russell | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=549 |
Linking Suite by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=539 |
Eurekahedge | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=526 |
Intraday Indicators by WRDS | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=524 |
WRDS Bond Returns | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=521 |
ProPublica | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=516 |
ktMINE | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=511 |
Option Suite by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=496 |
IMS – SK&A | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=463 |
World Indices by WRDS | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=460 |
Sustainalytics | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=454 |
Infogroup | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=452 |
Calcbench | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=436 |
Efficient Frontier by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=431 |
SAS Visual Analytics | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=430 |
Beta Suite by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=428 |
American Hospital Association | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=427 |
Peters and Taylor Total Q | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=421 |
2iQ | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=420 |
ETF Global | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=408 |
Financial Ratios Suite by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=401 |
Levin | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=388 |
MSRB | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=383 |
Research Quotient | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=379 |
RavenPack News Analytics | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=370 |
Zacks | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=367 |
WRDS SEC Analytics Suite | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=358 |
WRDS Quant Alpha | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=356 |
Event Study by WRDS | Tool | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=355 |
TRACE | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=349 |
Thomson Reuters Insider Filing | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=336 |
Thomson Reuters Institutional (13f) Holdings | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=336 |
Thomson Reuters Mutual Fund Holdings | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=336 |
Thomson Reuters | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=336 |
TAQ | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=330 |
SEC Order Execution | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=329 |
RepRisk | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=326 |
RentBureau | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=325 |
Public | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=321 |
PHLX | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=320 |
Penn World Tables | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=317 |
PACAP | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=312 |
OTC Markets | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=310 |
Ivy DB OptionMetrics | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=294 |
Nastraq | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=291 |
MSCI (formerly KLD and GMI) / KLD Research & Analytics, Inc. (KLD) | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=280 |
Morningstar CISDM | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=277 |
MFLINKS | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=276 |
Mergent FISD | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=274 |
Markit | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=259 |
LSPD | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=253 |
ISSM | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=252 |
Institutional Shareholder Services (ISS) | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=244 |
IRI | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=243 |
IHS Global Insight | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=241 |
I/B/E/S | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=221 |
Hedge Fund Research (HFR) | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=218 |
GSIOnline | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=214 |
GovPX | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=209 |
Federal Reserve Bank | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=205 |
Fama French & Liquidity Factors | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=202 |
Eventus | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=184 |
Dow Jones | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=183 |
DMEF Academic Data | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=182 |
CSMAR | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=175 |
CRSP/Compustat (North America) Merged Database | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=118 |
Comscore | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=106 |
Compustat Global | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=60 |
S&P Executive Compensation Data (Execucomp) | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=60 |
CENTRIS | Not examined | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=59 |
CBOE Indices | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=58 |
Bureau van Dijk | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=50 |
BoardEX | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=8 |
Blockholders | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=7 |
Bank Regulatory | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=5 |
Audit Analytics | Data Aggregator / Source | https://wrds-web.wharton.upenn.edu/wrds/query_forms/navigation.cfm?navId=1 |
PrivCO | Data Aggregator / Source | https://system-privco-com.ezp.bentley.edu/academic-access |
Dissertations and Theses: Humanities and Social Sciences | Academic Database | https://search-proquest-com.ezp.bentley.edu/pqdthss/advanced?accountid=8576 |
FactSet | Data Aggregator / Source | https://login.factset.com/login/xoM4jTODNt1DQZiEFfv2epjgwEy_90OY4PMHmCT4nVWBNoOUq5l1gngk-6goz21COdbrZuVD15k0pCIYD-6IuetP5fqblSARR2M8A421ykGPyC-oHSj33Viko7AhGs_Su1bsGqV_D12JCnFsHbZ5lFznb1k1Bqq0Saz1EXgyfMHHaA4e8uZQWg/xoM55/Ey_2a |
Factiva -- 6 user limit | News / Media | https://global-factiva-com.ezp.bentley.edu/np/default.aspx?NAPC=P&inpt=Factiva |
FRED | Government Data | https://fred.stlouisfed.org/ |
U.S. Census Data | Data Aggregator / Source | https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml |
LexisNexis Academic (Nexis Uni) | Academic Database | https://advance-lexis-com.ezp.bentley.edu/bisacademicresearchhome?crid=84037cdc-89fd-4782-8901-3608b5a619aa&pdmfid=1516831&pdisurlapi=true |
ResearcherID | Citation Database | http://www.researcherid.com/Home.action?returnCode=ROUTER.Unauthorized&Init=Yes&SrcApp=CR |
Web of Science (Core Collection) | Citation Database | http://apps.webofknowledge.com.ezp.bentley.edu/WOS_GeneralSearch_input.do?product=WOS&search_mode=GeneralSearch&SID=6FqHfhq4TsW2jmCovoo&preferencesSaved= |
Matlab (Matrix Laboratory) | Tool | 0 |
Mergent Horizon | Data Aggregator / Source | 0 |
Morningstar Direct | Data Aggregator / Source | 0 |
Option Tutor | Tool | 0 |
Palisade Statistical Suite | Tool | 0 |
Portfolio Analysis | Data Aggregator / Source | 0 |
RiskMetrics (formerly IRRC) | Data Aggregator / Source | 0 |
S&P Compustat | Data Aggregator / Source | 0 |
SDC Platinum | Data Aggregator / Source | 0 |
SeekEdgar | Data Aggregator / Source | 0 |
Style, Performance and Risk (SPAR) | Data Aggregator / Source | 0 |
Thomson One Analytics | Data Aggregator / Source | 0 |
William O'Neil Direct Access (WONDA) | Data Aggregator / Source | 0 |
Worldscope | Data Aggregator / Source | 0 |
ABI/Inform Dateline (ProQuest) | Academic Database | |
ABI/Inform Global (ProQuest) | Academic Database | |
ABI/Inform Trade & Industry (ProQuest) | Academic Database | |
Academic OneFile (Infotrac) | Academic Database | |
Academic Search Complete (EBSCO) | Academic Database | |
Accessible Archives: Early Historical Publications | Not examined | |
Accounting Research Manager (CCH) -- 8 user limit | Not examined | |
Accounting, Tax and Banking Collection (ProQuest) | Not examined | |
ACM Digital Library | Not examined | |
Ad$pender | Not examined | |
AGRICOLA | Not examined | |
Ancestry Library | Not examined | |
ArXiv.org | Citation Database | |
BAS Library - Biblical Archaeology Society | Not examined | |
BioCentury | Not examined | |
Biography in Context | Not examined | |
Bloomberg Tax | Not examined | |
Books and Authors | Not examined | |
Books24x7.com (Business & IT Books) | Not examined | |
Boston Globe (ProQuest) | News / Media | |
BrowZine | Not examined | |
Business Insights: Essentials | Academic Database | |
Business Source Complete (EBSCO) | ACademic Database | |
Cabell's Directories | Not examined | |
Canadian Business & Current Affairs (ProQuest) | Not examined | |
Canadian Newsstream (ProQuest) | Not examined | |
CCH IntelliConnect (formerly CCH Tax Network) | Not examined | |
Chronicle of Higher Education | Not examined | |
CIAO -- Columbia International Affairs Online | Not examined | |
CineFiles | Not examined | |
College Source College Catalogs | Not examined | |
Communication and Mass Media Complete (EBSCO) | Not examined | |
Consumer Expenditure Survey | Not examined | |
Contemporary Authors (InfoTrac) | Not examined | |
Contemporary Literary Criticism - Select (InfoTrac) | Not examined | |
Country Commercial Guides | Not examined | |
CountryData Online (CDO, PRS Group) | Not examined | |
CQ Researcher | Not examined | |
Criminal Justice Collection | Not examined | |
Culinary Arts Collection | Not examined | |
D&B Global Business Browser (formerly OneSource) | Not examined | |
D&B Key Business Ratios | Data Aggregator / Source | |
D&B Million Dollar Directory | Data Aggregator / Source | |
Deloitte International Tax and Business Guides | Not examined | |
Demographics Now | Not examined | |
Dictionary of Literary Biography (InfoTrac) | Not examined | |
DiversityInc | Not examined | |
Doing Business Project from the World Bank and IFC | Not examined | |
Early American Newspapers 1690-1900 (Readex) | Not examined | |
eBook Collection (EBSCOhost) | Academic Database | |
EBSCOHost | Academic Database | |
EconLit with Full Text (EBSCO) | Academic Database | |
EconPapers | Academic Database | |
Educator's Reference Complete | Not examined | |
Elsevier ScienceDirect | Academic Database | |
Emarketer | Not examined | |
Environment and Energy Publishing -- Climatewire | Not examined | |
Environment and Energy Publishing -- E&E News PM | Not examined | |
Environment and Energy Publishing -- E&E TV | Not examined | |
Environment and Energy Publishing -- Energywire | Not examined | |
Environment and Energy Publishing -- Environment and Energy Daily | Not examined | |
Environment and Energy Publishing -- Greenwire | Not examined | |
Environment and Energy Publishing -- Reports | Not examined | |
Environmental Studies and Policy Collection | Not examined | |
ERIC (EBSCO) | Not examined | |
Euromonitor Passport GMID | Not examined | |
Expanded Academic ASAP | Not examined | |
Export.gov Market Intelligence | Not examined | |
FASB Accounting Standards Codification (On-Campus Only) | Not examined | |
Films on Demand | Not examined | |
First Search | Not examined | |
Forrester Research | Not examined | |
Foundation Center Directory Online (Registration Required) | Not examined | |
Gale Virtual Reference Library | Not examined | |
Gardening, Landscape and Horticulture Collection | Not examined | |
Gartner Group Resources | Not examined | |
General Business File ASAP (InfoTrac) | Not examined | |
General OneFile | Not examined | |
General Reference Center Gold | Not examined | |
GeoScience World | Not examined | |
Global Issues in Context | Not examined | |
Google Books | General Search | |
Google Scholar | General Search | |
GreenFile (EBSCO) | Not examined | |
GuideStar | Not examined | |
Health and Wellness Resource Center | Not examined | |
Health Reference Center Academic | Not examined | |
Hoover's Company Profiles | Not examined | |
Hospitality Tourism and Leisure Collection | Not examined | |
IBIS World Industries and Markets | Report Database | |
IEEE Xplorer Digital Library | Not examined | |
IHS Connect | Not examined | |
Infotrac | Not examined | |
International Encyclopedia of Ethics | Not examined | |
International Encyclopedia of the Social & Behavioral Sciences Online | Not examined | |
International Newsstream (ProQuest) | Not examined | |
International Statistical Agencies (U.S. Census) | Not examined | |
Internet Movie Database (IMDB) | Not examined | |
Investext from Mergent | Data Aggregator / Source | |
Journal Citation Reports (JCR) | Citation Database | |
JSTOR Health and General Sciences | Academic Database | |
Kanopy | Not examined | |
Library of Congress Digital Collections | Not examined | |
Library, Information Science & Technology Abstracts (EBSCO) | Not examined | |
LinkedIn Learning | Not examined | |
Literature Resource Center | Not examined | |
Management & Organization Studies from SAGE | Academic Database | |
MarketLine Reports via Business Source Complete (EBSCO) | Report Database | |
Masterplots (Salem Press) | Not examined | |
MathSciNet | Not examined | |
Mediamark/MRI+ University Internet Reporter (Registration Required) | Not examined | |
MEDLINE (EBSCO) | Not examined | |
Mergent Archives | Report Database | |
Mergent Intellect | Report Database | |
Mergent Online | Report Database | |
Mintel Reports | Report Database | |
MLA Directory of Periodicals (EBSCO) | Not examined | |
MLA International Bibliography (EBSCO) | Not examined | |
Morningstar Investment Research Center | Not examined | |
National Center for Education Statistics | Not examined | |
Nature | Not examined | |
NBER Working Papers | Not examined | |
New York Times (ProQuest) | News / Media | |
New York Times Historical 1851-2014 (ProQuest) | News / Media | |
NewYorkTimes.com (Registration Required) | News / Media | |
Nielsen (Claritas) Segmentation & Market Solutions | Report Database | |
Nursing and Allied Health Collection | Not examined | |
Nursing Resource Center | Not examined | |
OECD Country Profiles | Not examined | |
Opposing Viewpoints in Context | Not examined | |
Overdrive Downloadable Books | Not examined | |
Oxford Art Online (formerly Grove Art Online) | Not examined | |
Oxford English Dictionary | Not examined | |
Physical Therapy and Sports Medicine Collection | Not examined | |
Plunkett Research Online | Not examined | |
Project Euclid | Not examined | |
Project MUSE | Not examined | |
ProQuest Asian and European Business Collection | Academic Database | |
ProQuest Biology Journals | Academic Database | |
ProQuest Career and Technical Education | Academic Database | |
ProQuest Central | Academic Database | |
ProQuest Computing | Academic Database | |
ProQuest Criminal Justice | Academic Database | |
ProQuest Education Journals | Academic Database | |
ProQuest Family Health | Academic Database | |
ProQuest Health and Medical Complete | Academic Database | |
ProQuest Military Collection | Academic Database | |
ProQuest Nursing and Allied Health | Academic Database | |
ProQuest Psychology Journals | Academic Database | |
ProQuest Religion | Academic Database | |
ProQuest Research Library | Academic Database | |
ProQuest Science Journals | Academic Database | |
ProQuest Social Science Journals | Academic Database | |
ProQuest Telecommunications | Academic Database | |
ProQuest US Newsstream | Academic Database | |
PsycARTICLES (EBSCO) | Academic Database | |
PubMed | Citation Database | |
ReferenceUSA | Academic Database | |
RefWorks (Registration Required) | Not examined | |
RefWorks Legacy (Registration Required) | Not examined | |
Regional Business News (EBSCO) | Not examined | |
RePEc (Research Papers in Economics) | Not examined | |
RIA Checkpoint | Not examined | |
Richard K Miller and Associates (RKMA) | Not examined | |
Routledge Encyclopedia of Philosophy | Not examined | |
Safari Books Online: Tech Books | Not examined | |
Sage Sociology Full-text collection | Not examined | |
Salem Press Health | Not examined | |
Salem Press History | Not examined | |
Salem Press Literature | Not examined | |
Salem Press Science | Not examined | |
Science in Context | Not examined | |
Sports Market Analytics (SBRNet) | Not examined | |
SRDS: Standard Rate and Data Service | Data Aggregator / Source | |
Statista | Not examined | |
Statistical Abstract of the U.S. (ProQuest) | Not examined | |
Swank Digital Campus | Not examined | |
U.S. Bilateral Relations Fact Sheets (U.S. State Dept.) | Not examined | |
U.S. History in Context | Not examined | |
Ulrichsweb Global Serials Directory | Not examined | |
United Nations Data | Not examined | |
UniWorld: Directory of American Firms Operating in Foreign Countries (On-Campus Only) | Not examined | |
UniWorld: Directory of Foreign Firms Operating in the United States (On-Campus Only) | Not examined | |
Value Line Historical Reports | Not examined | |
Value Line Research Center | Not examined | |
Vocations and Careers Collection | Not examined | |
Wall Street Journal (ProQuest) | News / Media | |
Wall Street Journal Historical 1889-2000 (ProQuest) | News / Media | |
WestlawNext | Not examined | |
World Development Indicators (WDI) | Not examined | |
World Factbook | Not examined | |
World History in Context | Not examined | |
World News Digest | Not examined | |
WorldCat.org | Data Aggregator / Source | |
Worldwide Political Science Abstracts | Not examined | |
WSJ.com (Registration Required) | News / Media | |
WSJ.com (Research Guide for First Time Users) | News / Media |
Other General Purpose Databases of Interest
- Economist Intelligence Unit
- Statistica
- TractIQ (looks interesting, but I have not tried it yet)